Personal Information
Name: Anoop Tom Thomas Designation: Assistant Professor
E-mail:anooptomthomas@sdck.in Mobile: 9961406491
Educational Qualifications
| SI.No. | Name of the Program/ Test | Institution & University/ Agency | Year |
| 1 | M.Com -Finance | St. Berchman’s College, ChanaganasseryMG, University, Kottayam | 2009 |
| 2 | B. Com- Finance and Taxation | St. Dominic’s College, KanjirapallyMG, University, Kottayam | 2006 |
| 3 | AISSCE | St. Antony’s Public School and Junior College, Anakkal C.B.S.E, New Delh | 2003 |
| 4 | AISSE | St. Antony’s Public School and Junior College, Anakkal C.B.S.E, New Delh | 2001 |
| 5 | PhD | MG University, Kottayam | 2023 |
| 6 | NET | UGC, New Delhi | 2011 |
| 7 | JAIIB | Indian Institute of Banking and Finance | 2010 |
| 8 | IELTS | British Council | 2006 |
| 9 | APTIS | British Council | 2015 |
Career Profile
| SI.No. | Name of the Institution | Designation | Period of Service |
| 1.
|
St. Berchmans College, Changanassery | Assistant Professor on Contract | 1-06-2009 to 15-11-2009 |
| 2. | Canara Bank (Former Syndicate Bank) | Office | 17-11-2009 to 31-5-2012 |
| 3. | St. Dominic’s College, Kanjirapally | Assistant Professor | 04-06-2012 to 03-06-2018 |
| 4. | University of Roehampton, London, United Kingdom | Associate Staff
(On Deputation by KSHEC) |
08-02-2016 to 08-03-2016 |
| 5. | St. Dominic’s College | Assistant Professor Senior Scale | 04-06-2018 to Present |
Certification
| Sl No | Course Name | Certification by | Year |
| 1 | Introduction to GST | IIT Madaras, ICAI | 2024 |
Area of Specialization/Research Interests
Marketing: –
Digital Marketing, Consumer Behaviour and Banking
Research Publications:
| Sl. No | Title of Article | Journal | Year | ISBN/ISSN… |
| 1 | Socio-economic status of Ration Card holders availing the benefit of Public Distribution System of the Food and Civil Supplies Department | Research Line | 2013 | 0975-8941 |
| 2 | A study on the various feasible solutions for Financial Inclusion | Explorations | 2014 | 2229-4783 |
| 3 | Problems and challenges of Ayurvedic Medical Tourism in Thekkady | Dominican Discern | 2015 | 2454-5708 |
| 4 | Marketing Issues Faced by MSMEs in Kottayam District | International Journal of Business and Administration Research Review | 2015 | 2348-06532347-856XImpact Factor 3.072 |
| 5 | Role of Social Marketing in the Promotion of Karunya Lotteries in Kottayam District | Contemporary Issues in Business and Management | 2016 | 978-93-5268-092-4 |
| 6 | Role of MOOCs as a Tool for Social Marketing | Contemporary Issues in Business and Management | 2016 | 978-93-5268-092-4 |
| 7 | Effectiveness of Word-of- Mouth Advertising in the Promotionof Cinema Among College Students in Kottayam District : | Dominican Discern | 2018 | 2454-5708 |
| 8 | Role of Pradhanmanthri Jan Dhan Yojana as a Tool for Financial Inclusion | Commerce Spectrum | 2018 | 2321– 371X |
| 9 | Antecedents of Information Effect of Word- of- Mouth inMotion Picture Industry | Turkish Online Journal of Qualitative Inquiry (TOJQI) | 2021 | 1309-6591 |
| 10 | Word-of-Mouth Marketing and Digital Streaming: A Sustainable Solution For COVID Drown Indian Motion Picture Industry? | PIMT Journal of Research | 2021 | 2278-7925 |
| 11 | Role of Tie Strength in Word-of-Mouth Receptiveness and Movie Promotion : Evidence From Indian Motion Picture Industry | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/ournal of Tianjin University Science and Technology | 2021 | 0493-2137 |
| 12 | Antecedents of Word- of- Mouth Adoption I nMotion Picture Industry | Vidyabharati International Interdisciplinary Research Journal | 2021 | 2319-4979 |
| 13 | Influence of Word-of-Mouth Usage on Information Adoption, Attitude Change and Movie-Going Intention: Evidence from Mollywood | ICCIASH 2023 Seminar Proceedings | 2023 | 978-93-91420-46-8 |
| 14 | Influence of word-of-mouth usage on information adoption, attitude change and movie-going intention: Evidence from Mollywood | International Journal of Multidisciplinary Educational Research | 2024 | 2277-7881 |
| 15 | The power of celebrity endorsements in the Indian marketing landscape: Impact,regulations, and ethical considerationsDOI: http://ijmer.in.doi./2024/13.4.62 | International Journal of Multidisciplinary Educational Research | 2024 | 2277-7881 |
| 16 | Role of store image in the promotion of private label brandshttps://doi.org/10.22271/27084515.2024.v5.i1g.298
https://doi.org/10.22271/27084515.2024.v5.i1g.298 |
Asian Journal of Management and Commerce | 2024 | 2708-4523 |
| 17 | Examining the antecedents of fintech adoption among college students using UTAUT2 model | International Journal of Creative Research Thought | 2024 | 2320-2882 |
| 18 | Examining the role of Self-Help Groups in women empowerment | Sanshodhak | 2024 | 2394-5990 |
Books
- Digital Marketing and Creative Advertising by Prakash Publications [ ISBN 978-81-988400-7-3]
- Digital and Social Media Marketing and Brand Communication by Prakash Publications [ ISBN 978-81-995579-1-8]
Paper Presentation
| Title of Presentation | Name of the Programme | Venue | Date |
| Financial crisis in US and its impact on India | Institutional Investors and the Indian Capital Market | S.B College, Changanassery | 19-20 Nov, 2008 |
| Marketing issues among MSMEs in Kerala | Impact of Globalisation on the MSME Sector in Kerala | CMS, College, Kottayam | 18-19, April, 2013 |
| Role of micro finance in the socio-economic development of entrepreneurs in Kanjirapally Pachayath | Financial Sector Reforms | St. Dominic’s College, Kanjirapally | 24-25 September, 2013 |
| A study on the various feasible solutions for financial inclusion | Financial Inclusion and Rural Development | Deva Matha College, Kuravilangad | 4-5 February2014 |
| CSR in banking sector : An Indian overview | Maximizing CSR in Indian Perspective | St. Thomas College, Kozhencherry | 13-14 March 2014 |
| Customer perception towards education loan among engineering college students | Research Methodology | Government College, Kattapana | 15-17-jan-2015 |
| Embedding employability in curriculum | International Internship | University of Roehampton ,London | 04-Mar-16 |
| Embedding employability in curriculum- Kerala perspective | FLAIR Symbiosis 16 | ASAP Annexe, Vazhuthacaud Trivandrum | 20-Aug-16 |
| Role of social marketing in the promotion of Karunya Lotteries in Kottayam District | Sustainable Business Models for Inclusive Growth | Kristu Jyothi College of Management and Technology | 20-21 October 2016 |
| Role of MOOCs as a tool for social marketing | Sustainable Business Models for Inclusive Growth | Kristu Jyothi College of Management and Technology | 20-21 October 2016 |
| Issues, strategies and options of Goods and Services Tax | Lions Club, Ponkunnam | Lions Club, Ponkunnam | 03-Jun-17 |
| Problems and prospects of MSMEs | An Overview of Indian Startup Ecosystem | St. Thomas College, Ranni | 10-Nov-17 |
| Problems and challenges of ayurvedic medical tourism In Thekkady | Strategies for Tourism Promotion and Marketing in Global Perspective | MES Mampad College(Autonomous), Mampad | 13-14 -November 2017 |
| A study on the usage pattern of various services offered through ATMs | Research Methodology | Government College, Kattapana | 8-9 November 2017 |
| Usage pattern of various EPS among college students | Contemporary Issues in Commerce & Management | Assumption College (Autonomous) | 4-5 October 2018 |
| Antecedents of information effect of word-of-mouth on Motion Picture Industry | International Conference on Marketing, Technology & Society | Indian Institute of Management, Kozhikode | 07-09 December 2020 |
| Role of tie strength in word-of-mouth receptiveness and movie promotion: Evidence from Indian Motion Picture Industry | Le novita 2K21- International ConferenceRevitalization: Challenges and Prospects in the Indian Business Environment Surviving the Covid-19 Pandemic Era | Musaliar Institute of Management, Pathanamthitta | 21-22 October 2021 |
| Antecedents of word-of-mouth adoption in Motion Picture Industry | International Conference on Commerce, Management & Interdisciplinary Subjects (ICCMIS) | Central University of Kerala | 28-29 October 2021 |
| Influence of word-of-mouth usage on information adoption, attitude change and movie-going intention: Evidence from Mollywood | International Conference on ‘Continuity, Consistency and Innovation in Applied Sciences and Humanities | Department of Science and Humanities St. Martin’s College,, Telangana | 18-19 August, 2023 |
| Examining the antecedents of fintech adoption among college students using UTAUT2 model | International Finance and Accounting Conference (IFAC 2023) | Indian Institute of Management Jammu | 8-9 September 2023 |
| Role of store image in the promotion of private label brands | International Conference on Banking, Finance and Accounting | Department of Business Administration and Commerce in association with InDepth Communications, New Delhi | 25-26 September2023 |
| A Study on the Role of Digital Learning in Creating a Green Learning System in Educational Institutions | International Conference on Panoramic Advancements in Business Paradigm- A Global Perspective | Department of Management and IQAC Patrician College of Arts and Science, Adyar, Chennai | 27-Sep-24 |
Participation in Curriculum/Syllabus Revision
| Participation in Curriculum/Syllabus Revision | Date |
| Under Graduate Programme in Mahatma Gandhi University, Kottayam | 18.04.2017 |
| Restructuring of curriculum / syllabus of Post Graduate Programme (PG CSS 2019) | 05.12.2018 – 11.12.2018 |
| Faculty Development Programme on Mahatma Gandhi University, Kottayam Under Graduate Honours Syllabus Revision & OBE Training | 20.11.2023 – 24.11.2023 |
Invited Talks
| Sl.No | Topic | Institution | Date |
| 1 | Foreign Direct Investment | Assumption College, Changanassery | 11.10.2012 |
| 2 | Attitude of Gratitude | AMHSS, Kalaketty | 19.06.2013 |
| 3 | Transforming Ordinary Students to Extraordinary | St. Antonys College, Peerumade | 03.08.2016 |
| 4 | Goods and Services Tax | MES College, Erumely | 02.03.2017 |
| 5 | Issues, Strategies and Options of Goods and Services Tax | Lions Club, Ponkunnam | 03.06.2017 |
| 6 | Identifying and Tackling Competitive Examination | Marian College, Kuttikanam | 19.08.2017 |
| 7 | Research Methodology for M.Com students | St. Georges College, Aruvithura | 01.11.2017 |
| 8 | How to do research and project works in UG level | Department of Commerce (SF)
S D College, Kanjirapally |
01.10.2018 |
| 9 | Workshop on Research Methodology for M.Com Students | St. George College, Aruvithura | 26.10.2018 |
| 10 | Goods and Services Tax-An Overview | St. Antonys College, Peerumade | 05.02.2019 |
| 11 | How to do research and project works in UG level | Department of Commerce (SF)
S D College, Kanjirapally |
26.11.2019 |
| 12 | How to do research and project works in UG level | Department of Commerce (SF)
S D College, Kanjirapally |
10.11.2020 |
| 13 | Professional Orientation and Career Guidance | Department of Commerce
Govt. College, Manimalakunnu |
28.10.2020 |
| 14 | Understanding Research Process | MES College, Erumely | 01.03.2021 |
| 15. | Recent Trends in Commerce | CAS, Kanjirapally | 04.03.2022 |
| 16. | Workshop on UnderGraduate Projects | Department of Commerce (SF)
S D College, Kanjirapally |
08.11.2022 |
| 17 | Graduation : A Gateway to Career | Department of Commerce
St. George’s College, Aruvithura |
16.03.2023 |
| 18 | Assessment and Accreditation Process of NAAC | College of Applied Science, Kanjrapally | 23.08.2023 |
| 19 | Workshop on Under Graduate Projects | Department of Commerce (SF)
S D College, Kanjirapally |
13.12.2024 |
| 20 | Career after B,Com | St. Georges College, Aruvithura Kottayam, Kerala | 17.12.2024 |
| 21 | Seminar on Research Methodology | St. Georges College, Aruvithura Kottayam, Kerala | 03.01.2025 |
| 22 | Annual Academic Audit | J P M College, Labbakkada | 29.05.2025 |
| 23 | Reimaging Accreditation: NAAC’s Latest Reforms | Sree Sabareesha College, | 26.07.2025 |
Programme Organized
| SI.No. | Name of the Program | International/National/ Regional | Funding Agency | Date | Role |
| 1 | 3 Days Residential Camp organized by Career and Placement Cell, St. Dominic’s College, Kanjirapally | Regional | P.T.A | 7-9 September, 2012 | Coordinator and Resource Person |
| 2 | 3 Days Residential Camp organized by Career and Placement Cell, St. Dominic’s College, Kanjirapally | Regional | P.T.A | 15-17 February, 2013 | Coordinator and Resource Person |
| 3 | 3 Days Residential Camp organized by Career and Placement Cell, St. Dominic’s College, Kanjirapally | Regional | P.T.A | 06-08 September, 2013 | Coordinator and Resource Person |
| 4 | Financial Sector Reforms – UGC Sponsored National Seminar | National | UGC | 24-25 September, 2013 | Joint Coordinator |
| 5 | 3 Days Residential Camp organized by Career and Placement Cell, St. Dominic’s College, Kanjirapally | Regional | P.T.A | 14-16 February, 2014 | Coordinator and Resource Person |
| 6 | 3 Days Residential Camp organized by Career and Placement Cell, St. Dominic’s College, Kanjirapally | Regional | P.T.A | 05-07 September, 2014 | Coordinator and Resource Person |
| 7 | 3 Days Residential Camp organized by Career and Placement Cell, St. Dominic’s College, Kanjirapally | Regional | P.T.A | 13-15 February, 2015 | Coordinator and Resource Person |
| 8 | Corporate Governance and Inclusive Growth – UGC Sponsored National Seminar | National | UGC | 18-19 August, 2015 | Coordinator |
| 9 | 3 Days Residential Camp organized by Career and Placement Cell, St. Dominic’s College, Kanjirapally | Regional | P.T.A | 18-20 September, 2015 | Coordinator and Resource Person |
| 10 | 3 Days Residential Camp organized by Career and Placement Cell, St. Dominic’s College, Kanjirapally | Regional | P.T.A | Coordinator and Resource Person | |
| 11 | Seminar on Education Abroad and Global Employment Opportunities in association with British Council and Royal Education | Regional | Royal Education Group | 09-01-2018 | Coordinator |
| 12 | Workshop on Familiarizing recent trends in group discussion, interview and resume preparation in association with Employment Information and Guidance Bureau, M G University, Kottayam | Regional | MG, University | 05-03-2018 | Coordinator |
| 13 | Workshop on Mendeley Reference Management Software in association with M.G University | Regional | PTA | 05-03-2019 | Member, Organizing Committee |
| 14 | PSU Bank Mergers : A Gamblers Gimmick or Synergistic Revamping | National | Federal Bank | 10-01-2020 | Convener |
| 15 | National Webinar on ‘Quality Research and Publication in High Impact Factor Journals’ | National | Department of Commerce, SDC | 19-06-2020 | Convener |
| 16 | International Webinar on ‘Impact of Disruptive Business Models on Banking | International | Department of Commerce, SDC | 29-09-2020 | Convener |
| 17 | Pre-Placement Training Programme for PG Students | Regional | Career and Placement Cell, SDC | 12/01-15/01/2022 | Co-ordinator |
| 18 | Familiarizing UPSC Examinations | Regional | Career and Placement Cell, SDC | 26-02-2022 | Co-ordinator |
| 19 | One Week Workshop on Outcome Based Education | Regional | IQAC | 29/07 – 05/08/2023 | Coordinator |
| 20 | One Day Workshop on AI for Teaching | Regional | IQAC | 21-03-2025 | Coordinator |
| 21 | One Day Workshop on Academic Intelligence with Artificial Intelligence | Regional | IQAC | 16-08-2025 | Coordinator |
| 22 | UGC-MMC Short-Term Online Programme – NEP Orientation and Sensitization | National | UGC | 21/10 to 30/ 10/2025 | Course Coordinator |
Details of Awards/Achievement/Honors received
- College Topper Award for B.Com,
- College Topper Award and secured 4th rank for M.Com (2009) in M G University
- Secured Ist Position in Micro Teaching competition conducted by FLAIR, KSHEC for young faculty members on 5 September, 2015
- Selected for International Internship at University of Roehampton, London, UK by FLAIR (KSHEC), Government of Kerala, 2016
- Received Best Research Paper Award in the International Conference on ‘Innovative Management Practices Post-Covid Trends and Challenges’ held at Musaliar Institute of Management on 2021 October 21-22
Positions held or holding if any
| Sl. No | Office | Position | Period |
| 1 | Nodal Officer -Scholarship | Nodal Officer | 2012-14 |
| 2 | Career and Placement Cell | Joint Coordinator, Coordinator | 2012-2020, 2021-2023 |
| 3 | Walk with a Scholar | Coordinator | 2014- 2020 |
| 4 | SSP | Internal Mentor | 2014-2015 |
| 5 | FOSA | Member | 2012- 2020 |
| 6 | IQAC | Member | 2014- 2023 |
| 7 | IQAC | Coordinator | 2023 onwards |
| 8 | STOPP | Member | 2014-2020 |
| 9 | Calendar Committee | Coordinator | 2016-18 |
| 10 | CASC | Member | 2015-2019 |
| 11 | NET Coaching | Member | 2015- 2020 |
| 12 | Academic Advisory Board | Member | 2017-18 |
| 13 | Planning Board | Member | 2017- 2023 |
| 14 | Website and IT | Member | 2017-2020 |
| 15 | Planning Committee | Member | 2019- 2021,
2023 – till date |
| 16 | Department of Commerce | H.O.D | 2019-2023 |
| 17 | College Council | Member | 2019-till date |
| 18 | Fund Mobilization Committee | Member | 2021- 2022 |
| 19 | Discipline Committee | Member | 2021-2023 |
| 20. | Purchase Committee | Member | 2021-2023 |
| 21 | Research Development Cell | Member | 2023- till date |
| 22 | Internship Activity | Coordinator | 2023- till date |
Courses attended for Professional Development
| Sl. No | Name of the Programme | Name of the institute | Date |
| 1 | Orientation Course | UGC-Academic Staff College, Karivattom | 03/10/13 to 30/10/2013 |
| 2 | Refresher Course in Commerce & Banking | UGC-HRDC, University of Kerala, Karivattom | 03/06/15 to 23/06/15 |
| 3 | One Week Short Term Course in Research Methodology | UGC-HRDC, University of Kerala, Karivattom | 22/02/18 to 28/02/18 |
| 5 | 10 Days e-Research conclave 2020 | Directorate of Minority Welfare, Government of Kerala | 21/07/20 to 30/07/ 20 |
| 6 | Education 4.0: The Future Ahead | IQAC, SaiRam College of Engineering, Anekal, Bengaluru | 10/08/20 to14/08/ 20 |
| 7 | Quantitative Research in Social Sciences | UGC –STRIDEMG University, Kottayam | 07/09/20 to 11/09/20 |
| 8 | Refresher Course in Commerce & Accountancy | UGC-HRDC, University of Mumbai | 30/09/2020 to 13/10/2020 |
| 9 | Refresher Course in Commerce & Management | UGC-HRDC, University of Kerala, Karivattom | 13/07/2022 to 26/07/2022 |
| 10 | FDP on Structural Equation Modeling | Berchmans Centre for Management Research, S B College, Changanasserry in association with STRIDE, MG University, Kottayam | 24-29 April 2023 |
| 11 | One Week Workshop on Outcome Based Education | IQAC, St.Dominic’s College, Kanjirapally | IQAC |
| 12 | NEP 2020 Orientation and Sensitization Programme | MMTTC, University of Kerala | 20.02 to 01.03 2025 |
Membership in Scientific/Professional Societies
| SI.No | Name of the Society | Nature of the Membership |
| 1. | Indian Institute of Banking and Finance | Permanent |
Minor/Major Research Project
| Sl. No | Title of the Project | Major/ Minor | Duration | Agency | Amount |
| 1 | A study on the marketing issues faced by MSMES in Kerala ( MRP(H)13-14/KLMJ018/UGC-SWRO) | Minor | 18 months | UGC | 55 000 |